The policy of purchasing car from CSD canteen has been changed from January 1, 2023. Prior to this policy, JCOs were able to purchase cars whose base price in the CSD canteen was Rs 7 lakhs, while defense personnel of other ranks could purchase cars with a base price of Rs 6 lakhs. But after the CSD Canteen New Car Policy, this limit has been exceeded. If you have not taken information about CSD canteen new car policy, then you can read it in news section. In this post, we will talk about those cars which JCOs & ORs could not buy before this policy but will be able to buy after the new car policy is implemented.
All car prices are updated in Fouji Adda app as per CSD Canteen New Car Policy. If you want to know which car JCOs & ORs can buy after new car policy, it can be checked in Fouji Adda App. For this, you have to go to the CSD section of the app.
After that select the state, city, car company and car model and click on the submit button. After submitting, you will get the complete information as shown in the picture below.
Now let's talk about which are the cars that the defense personnel will be able to buy after the implementation of the new car policy.
In the list given below, only those cars are given which ORs could not buy earlier but can buy now. The prices given below are CSD canteen Car Ex Showroom price. The prices given in the table below are for Delhi State. Because the prices of cars keep changing in every state, therefore the prices of these cars may be different in other states. If you want to check the prices of these cars in your state, then you can check in the CSD section of the Fouji Adda app. The base price of all the cars mentioned below is less than 8 lakhs which is the upper limit of CSD canteen for other ranks.
For your information, let us tell you that the eligibility of the CSD canteen car depends on the base price, while the CSD ex-showroom price includes the base price of the car + GST ??+ CSD profit + compensation sense. Hence the base price is much lower than the final price of the car. The base price of the car list below is less than 8 lakhs.
Download CSD canteen price list 2023 PDF by clicking here.
Car Model | CSD Canteen Price |
---|---|
Breeza Smart Hybrid VXI 1.5L 6AT | 983876 |
Vitara Brezza ZXI 1.5L 5MT | 976008 |
Breeza Smart Hybrid VXI 1.5L 5MT | 852868 |
Swift ZXI + AGS | 756168 |
Swift ZXI + | 711142 |
Dzire ZXI | 703173 |
Dzire ZXI AMT | 734578 |
Dzire ZXI+ | 767347 |
Dzire ZXI+ AMT | 798702 |
Baleno Alpha 1.2L ISS 5MT | 791009 |
Baleno Alpha 1.2L ISS 5MT | 791009 |
Baleno Zeta 1.2L ISS 5MT | 708047 |
Baleno Alpha 1.2L ISS AGS | 846276 |
Baleno Zeta 1.2L ISS AGS | 766857 |
Ciaz Smart Hybrid Delta 1.5L 5MT | 851291 |
Ciaz Smart Hybrid Zeta 1.5L 5MT | 885490 |
Ciaz Smart Hybrid Alpha 1.5L AT | 1079059 |
Ciaz Smart Hybrid Alpha 1.5L 5MT | 957489 |
Ciaz Smart Hybrid Zeta 1.5L AT | 996171 |
Ciaz Smart Hybrid Delta 1.5L AT | 961972 |
Creta 1.5 E (P) | 943039 |
Creta 1.5 E (D) | 997391 |
Creta 1.5 EX (P) | 1043740 |
Venue 1.2 S | 772487 |
Venue 1.0 Turbo S (0) IMT | 874063 |
Venue 1.5 S+ | 879474 |
Venue 1.2 S (O) | 826870 |
New i20 1.5 Magna DSL | 725250 |
i20 1.2 Sports DT | 702727 |
i20 1.2 Sports IVT DT | 785265 |
i20 1.0T Sports IMT DT | 775147 |
i20 1.2 Asta | 785000 |
i20 1.2 Asta DT | 790326 |
i20 1.2 Asta IVT DT | 896383 |
i20 1.0 T Asta IMT | 895496 |
i20 1.2 Asta (0) DT | 863990 |
i20 1.5 DSL Sportz | 809712 |
New i20 1.0 T Sports IMT | 760513 |
New i20 1.2 Asta IVT | 868710 |
New i20 1.2 Asta (0) | 838561 |
New i20 1.2 Sports IVT | 769302 |
i10 Nios Sports AMT DSL | 746302 |
Grand i10 Nios Asta AMT | 698733 |
Grand i10 Nios Asta DSL | 750900 |
Verna 1.5E | 846594 |
Verna 1.5 S+ | 883748 |
Verna 1.5 S+ DSL | 999723 |
Verna 1.5 SX PL | 1024076 |
Aura SX (0) | 708052 |
Aura SX+ AMT | 715574 |
Aura 1.0 SX+ Turbo | 778527 |
Aura S AMT DSL (BS-VI) | 742206 |
Aura SX(+) AMT DSL | 837416 |
Punch Accomplish AMT | 723244 |
Punch Accomplish Dazzle | 703689 |
Punch Accomplish Dazzle AMT | 756970 |
Punch Creative | 751643 |
Punch Creative AMT | 804864 |
Tata Punch KZR | 751421 |
Altroz XZ+ 1.2 P Dark | 798704 |
Altroz XZ+ 1.2 P | 780936 |
Altroz XT 1.5 D | 806538 |
Altroz XZ 1.5 D | 834810 |
Altroz XZ 1.2 P | 725017 |
Altroz XZA + 1.2P | 878566 |
Punch KZR AMT | 819989 |
Altroz XZA 1.2P | 834164 |
Nexon (P) XM (S) | 802868 |
Nexon (P) XMA (S) | 864377 |
Nexon (P) XM New | 754689 |
Nexon (P) XMA New | 817412 |
Nexon (P) XZ+ DT New | 924468 |
Nexon (P) XZ+ New | 910905 |
Tigor XZ+ CNG | 758696 |
Tigor (P) XZA+ New | 718625 |
Bolero B6 OPT | 863556 |
Bolero B4 BS6 MT | 811076 |
Amaze 1.2 VX MT (i-VTEC) BASE | 742653 |
Amaze 1.2 VX MT (i-VTEC)Pearl | 746241 |
Amaze 1.5 SMT (i-DTEC) BASE | 852449 |
Amaze 1.5 SMT (i-DTEC) Pearl | 856053 |
Amaze 1.2 S CVT (i-VTEC) BASE | 727820 |
Amaze 1.2 VX CVT (i-VTEC) BASE | 817221 |
Amaze 1.2 S CVT (i-VTEC) Pearl | 731408 |
Amaze 1.2 VX CVT (I-VTEC) Pearl | 820809 |
City 1.5 SV MT (i-VTEC) Pearl | 864884 |
City 1.5 V MT (i-VTEC) Pearl | 911333 |
City 1.5 MT (i-VTEC) Base | 911240 |
City 1.5 SV MT (I-VTEC) Base | 864796 |
City 5th Gen V MT (i-VTEC) BASE | 1037561 |
City 5th Gen V MT (i-VTEC) Pearl | 1043193 |
Jazz 1.2 ZX MT (i-VTEC) Pearl | 831574 |
Jazz 1.2 ZX CVT (i-VTEC) Pearl | 919775 |
Jazz 1.2 V MT (i-VTEC) BASE | 708454 |
Jazz 1.2 VX MT (i-VTEC) BASE | 770876 |
Jazz 1.2 V CVT (i-VTEC) BASE | 813777 |
Jazz 1.2 VX CVT (i-VTEC) BASE | 852601 |
Jazz 1.2 ZX MT (i-VTEC) BASE | 819998 |
Jazz 1.2 ZX CVT (I-VTEC) BASE | 908252 |
Jazz 1.2 VX MT (i-VTEC) Pearl | 766480 |
Jazz 1.2 V CVT (i-VTEC) Pearl | 808934 |
Jazz 1.2 VX CVT (i-VTEC) Pearl | 856188 |
WR-V 1.2 SV MT (i-VTEC) Pearl | 782134 |
WR-V 1.2 VX MT (i-VTEC) Pearl | 851646 |
WR-V 1.2 VX MT (i-VTEC) Base | 848019 |
WR-V 1.2 SV MT (i-VTEC) Base | 777291 |
Magnite MT XV Prm Turbo | 837254 |
Magnite Turbo CVT XL | 796145 |
Magnite Turbo CVT XV | 855617 |
Magnite Turbo CVT XV Premium | 912140 |
Kicks XV 1.5 | 883697 |
Magnite MT XV Premium | 736885 |
Magnite MT XL Turbo | 710876 |
Magnite MT XV Turbo | 791459 |
Kiger RXT Option (P) MT1.0L ECE Bi Tone | 714676 |
Kiger RXZ MT ECE Mono | 745075 |
Kiger RXZ (P) X Tronic 1.0L Turbo | 918783 |
Kiger RXZ MT Turbo Bi-Tone | 861218 |
BIG BOL PIK UP FB 1.7 T PS EXTRA LONG | 798546 |
BOL CAMPER GOLD ZX 2WD | 871304 |
XUV 300 W8 PM | 918516 |
Glanza G (MT) | 739870 |
Glanza V (MT) | 827406 |
Glanza G (AMT) | 784477 |
XL6 Smart Hybrid Zeta 1.5L 5MT | 1026646 |
Ertiga Smart Hybrid ZXI 1.5L 5MT | 960138 |
Ertiga Smart Hybrid ZXI+ 1.5L 5MT | 1029385 |
Ertiga Smart Hybrid VXI 1.5L 6AT | 991907 |
Ertiga Smart Hybrid VXI 1.5L 5MT | 859381 |
Ertiga VXI CNG 1.5L 5MT | 949525 |
Ertiga ZXI CNG 1.5L 5MT | 1041058 |
Dzire VXI CNG 1.2L 5MT | 727615 |
Dzire ZXI CNG 1.2L 5MT | 787415 |
XUV300 W6 PM-Sunroof MNT | 849494 |
In the table below, the CSD canteen prices of those cars are given, which defense personnel of the rank of JCOs were not able to buy from CSD canteens, but now after the implementation of the new policy, they will be able to buy from CSDs. For your information, let us tell you that the basic price of these cars is less than 10 lakhs, which is the maximum limit for JCO to buy a car from CSD canteen. Therefore, looking at the price of the car, do not think that this car cannot be bought from the CSD canteen.
Car Model | CSD Canteen Price |
---|---|
Breeza Smart Hybrid VXI 1.5L 6AT | 983876 |
Vitara Brezza Zxl + AT DT | 1274260 |
Vitara Brezza Smart Hybrid ZXI 1.5L AT | 1126077 |
Vitara Brezza ZXI + 1.5L 5MT (DT) | 1131939 |
Vitara Brezza ZXI 1.5L 5MT | 976008 |
Vitara Brezza ZXI + 1.5L 5MT | 1116600 |
Vitara Brezza Smart Hybrid ZXI + 1.5L AT | 1257156 |
Grand Vitara Strong Hybrid Zeta 1.5L MT | 1261648 |
XL6 Smart Hybrid Alpha+ 1.5L 5MT | 1173409 |
Ciaz Smart Hybrid Alpha 1.5L AT | 1079059 |
Ciaz Smart Hybrid Alpha 1.5L 5MT | 957489 |
Ciaz Smart Hybrid Zeta 1.5L AT | 996171 |
Ciaz Smart Hybrid Delta 1.5L AT | 961972 |
Creta SX (EXECUTIVE) | 1245834 |
Creta 1.5 E (P) | 943039 |
Creta 1.5 S (D) | 1246504 |
Creta 1.5 S (P) | 1154976 |
Creta 1.5 E (D) | 997391 |
Creta 1.5 S EX (D) | 1128225 |
Creta 1.5 EX (P) | 1043740 |
Venue 1.0 Turbo SX (O) IMT | 1047659 |
Venue 1.0 Turbo S (0) IMT | 874063 |
Venue 1.5 S+ | 879474 |
Venue 1.0 Turbo S (O) DCT | 960745 |
Venue 1.2 S (O) | 826870 |
Venue 1.5 DSL SX | 1019448 |
Venue 1.5 DSL SX(0) | 1100174 |
Hyundai Venue 1.2 SX | 936731 |
Venue 1.0 Turbo SX (O) DCT | 1113097 |
New I20 1.0 T Asta(0) DCT | 1019872 |
New i20 1.5 DSL Asta (0) | 958207 |
i20 1.2 Asta IVT DT | 896383 |
i20 1.0 T Asta IMT | 895496 |
i20 1.0 T Asta DCT | 959397 |
i20 1.2 Asta (0) DT | 863990 |
New i20 1.2 Asta IVT | 868710 |
New i20 1.2 Asta (0) | 838561 |
Verna 1.5 SX (0) DSL | 1328063 |
Verna 1.5 S+ DSL | 999723 |
Verna 1.5 SX DSL | 1147254 |
Verna 1.5 SX AT DSL | 1245124 |
Verna 1.5 SX PL | 1024076 |
Verna 1.5 SX IVT PL | 1143568 |
Verna 1.5 SX(0) PL | 1198594 |
Verna 1.5 SX (0) CVT | 1304981 |
Verna 1.0 T SX (0) Turbo DCT | 1309737 |
Aura SX(+) AMT DSL | 837416 |
Altroz XZ 1.5 D | 834810 |
Nexon (D) XZ+ HS | 1120636 |
Altroz XZA + 1.2P | 878566 |
Nexon (P) XZA+ Dark | 1017304 |
Nexon (P) XZ+ HS | 989532 |
Nexon (P) XZ+ DT HS | 1012836 |
Nexon (P) XZA+ DT HS | 1071138 |
Punch KZR AMT | 819989 |
Nexon (P) XZA+ HS | 1057674 |
Nexon (D) XM (S) | 944658 |
Altroz XZA 1.2P | 834164 |
Nexon (P) XZ+ Dark | 929589 |
Nexon (P) XMA (S) | 864377 |
Nexon (P) XZ + KZR | 1069735 |
Nexon (P) XZA + KZR | 1129523 |
Nexon (D) XZ+ New | 1040111 |
Nexon (D) XZA+ New | 1098172 |
Nexon (P) XMA New | 817412 |
Nexon (P) XZ+ DT New | 924468 |
Nexon (P) XZ+ New | 910905 |
Nexon (P) XZA+ DT New | 981583 |
Nexon (P) XZA+ New | 959287 |
Bolero B6 OPT | 863556 |
Thar AX OPT MT 4WD 4S CT | 1259340 |
Thar AX OPT D MT 4WD 4S HT | 1316645 |
Thar AX OPT D MT 4WD 4S CT | 1312103 |
Thar LX D MT 4WD 4S HT | 1378178 |
Thar LX P MT 4WD 4S HT | 1323676 |
Thar LX D MT 4WD 4S CT | 1369649 |
Amaze 1.5 SMT (i-DTEC) BASE | 852449 |
Amaze 1.5 VX MT (i-DTEC) BASE | 941683 |
Amaze 1.5 SMT (i-DTEC) Pearl | 856053 |
Amaze 1.5 VX MT (i-DTEC) Pearl | 945346 |
Amaze 1.2 VX CVT (i-VTEC) BASE | 817221 |
Amaze 1.5 VX CVT (I-DTEC) | 1032291 |
Amaze 1.2 VX CVT (I-VTEC) Pearl | 820809 |
Amaze 1.5 VX CVT (i-DTEC) Pearl | 1035930 |
City 5th Gen ZX MT (i-VTEC) Pearl | 1271685 |
City 5th Gen V MT (i-DTEC) Pearl | 1220495 |
City 5th Gen ZX MT (I-VTEC) Base | 1266149 |
City 5th Gen V MT (i-DTEC) Base | 1214837 |
City 5th Gen V CVT (i-VTEC) Base | 1177489 |
City 5th Gen V CVT (i-VTEC) Pearl | 1183142 |
City 5th Gen VX CVT (i-VTEC) BASE | 1304491 |
City 5th Gen VX CVT (i-VTEC) Pearl | 1304491 |
City 5th Gen VX MT (i-VTEC) BASE | 1173810 |
City 5th Gen VX MT (i-VTEC) Pearl | 1179343 |
City 5th Gen VX MT (i-DTEC) BASE | 1341887 |
City 5th Gen VX MT (i-DTEC) Pearl | 1347425 |
City 5th Gen V MT (i-VTEC) BASE | 1037561 |
City 5th Gen V MT (i-VTEC) Pearl | 1043193 |
Jazz 1.2 ZX CVT (i-VTEC) Pearl | 919775 |
Jazz 1.2 VX CVT (i-VTEC) BASE | 852601 |
Jazz 1.2 ZX CVT (I-VTEC) BASE | 908252 |
Jazz 1.2 VX CVT (i-VTEC) Pearl | 856188 |
WR-V 1.5 SV MT (i-DTEC) Base | 1012001 |
WR-V 1.5 SV MT (i-DTEC) Pearl | 1015595 |
WR-V 1.2 VX MT (i-VTEC) Pearl | 851646 |
WR-V 1.5 VX MT (i-DTEC) BASE | 1106082 |
WR-V 1.5 VX MT (i-DTEC) Pearl | 1109676 |
WR-V 1.2 VX MT (i-VTEC) Base | 848019 |
Magnite MT XV Prm Turbo | 837254 |
Magnite Turbo CVT XV | 855617 |
Magnite Turbo CVT XV Premium | 912140 |
Kicks XV Premium CVT | 1327680 |
Nissan Kicks XV | 1093928 |
Kicks XV Premium | 1176346 |
Kicks XV Premium (O) DT | 1281594 |
Kiger RXZ (P) X Tronic 1.0L Turbo | 918783 |
Kiger RXZ MT Turbo Bi-Tone | 861218 |
BOL CAMPER GOLD ZX 2WD | 871304 |
XUV 300 W8 DS OPT AMT | 1184397 |
XUV 300 W8 DS SUNROOF | 1047213 |
XUV 300 W8 PM | 918516 |
XUV 300 W8 PM OPT | 1031100 |
XUV 300 W8 DS OPT | 1109911 |
Marazzo M2 | 1182296 |
Marazzo M4+ | 1287657 |
Marazzo M6+ | 1377639 |
Glanza V (MT) | 827406 |
XL6 Smart Hybrid Zeta 1.5L 6AT | 1163525 |
XL6 Smart Hybrid Zeta 1.5L 5MT | 1026646 |
XL6 Smart Hybrid Alpha 1.5L 5MT | 1117695 |
XL6 Smart Hybrid Alpha 1.5L 6AT | 1254625 |
Ertiga Smart Hybrid ZXI 1.5L 5MT | 960138 |
Ertiga Smart Hybrid ZXI 1.5L 6AT | 1104357 |
Ertiga Smart Hybrid ZXI+ 1.5L 5MT | 1029385 |
Ertiga Smart Hybrid VXI 1.5L 6AT | 991907 |
Ertiga VXI CNG 1.5L 5MT | 949525 |
Ertiga ZXI CNG 1.5L 5MT | 1041058 |
Slavia Ambition 1.0 TSI MT | 1144930 |
Kushaq Ambition 1.0 TSI MT | 1160955 |
Kushaq Ambition 1.0 TSI AT | 1323372 |
Virtus (P) Highline (MT) | 1188582 |
Taigun 1L Tsi Highline MT | 1195968 |
virtus(Petrol) Highline (AT) | 1316770 |
Taigun 1L TSI Highline MT | 1321102 |
XUV300 W6 PM-Sunroof MNT | 849494 |
This was the CSD car price list which other ranks and JCOs can now buy from CSD canteens as soon as the new policy is implemented. Defense personnel of officer rank are eligible to purchase all the cars available in the CSD canteen.
Click here to get Defense Welfare News on Telegram.
Jai Hind